The Honda VFR1200F is the 7th generation Honda sport touring motorcycle from the VF and VFR line motorcycles powered by a transverse mounted V4 engine. The VFR1200F replaces the previous VFR800 and has several new technologies including the first dual clutch transmission offered on a motorcycle.
![]() |
| Honda VFR 1200F DCT Sport picture 1 |
![]() |
| Honda VFR 1200F DCT Sport picture 2 |
![]() |
| Honda VFR 1200F DCT Sport picture 3 |
![]() |
| Honda VFR 1200F DCT Sport picture 4 |
![]() |
| Honda VFR 1200F DCT Sport picture 5 |
| Manufacturer | Honda |
|---|---|
| Production | October 2009– |
| Predecessor | VFR800, Super Blackbird |
| Class | Sport touring |
| Engine | 1,237 cc (75.5 cu in), SOHC, 76° V4 Throttle by wire |
| Bore / stroke | 81 mm × 60 mm (3.2 in × 2.4 in) |
| Compression ratio | 12.0:1 |
| Power | 127 kW (170 hp) @ 10,000 rpm |
| Torque | 129 N·m (95 lb·ft) @ 8,750 rpm |
| Transmission | Manual sequential 6-speed or optionaldual clutch gearbox Shaft drive |
| Suspension | Front: 43 mm telescopic fork, preload adjustable Rear: Pro-link with rebound and remote preload adjust, single-sided swingarm |
| Brakes | Front: 320 mm dual disc, 6-piston,Combined ABS Rear: 276 mm single disc, 2-piston, C-ABS |
| Tires | Front: 120/70 ZR17 Rear: 190/55 ZR17 |
| Rake, trail | 25.5°, 101 mm (4.0 in) |
| Wheelbase | 1,545 mm (60.8 in) |
| Dimensions | L: 2,250 mm (89 in) W: 755 mm (29.7 in) H: 1,220 mm (48 in) |
| Seat height | 815 mm (32.1 in) |
| Weight | 267 kg (589 lb) (wet) |
| Fuel capacity | 18.5 l (4.1 imp gal; 4.9 US gal) |
| Oil capacity | 4 l (4.2 US qt) |
| Fuel consumption | 15.5 km/l (44 mpg-imp; 36 mpg-US) |
| Turning radius | 3.5 m (11 ft) |
| Related | Honda Crossrunner |




